Pricing
All listed prices are subject to change at any time without notice.
Motor Vehicle Services
| Change of Address | $28.00 |
| Operator’s Licence (5 years) | $93.00 |
| Out of Province Licence Exchange | $100.00 |
| Duplicate Operator’s Licence | $28.00 |
| Identification Card (5 Years) | $49.00 |
| Vehicle Information Report | $30.00 |
| Knowledge Test | $17.00 |
| Reclass | $28.00 |
| Transfer Registration | $28.00 |
| Duplicate Registration | $28.00 |
| Abstracts | $28.00 |
| Fine Payment | $9.00 + Ticket Amt |
| Disabled Placard | $9.00 |
| Passenger Vehicles | $93.00 |
| Motorcycles | $54.00 |
| Antique Vehicles | $39.00 |
| Trailers | $163.00 |
| Personalized Plate | $245.00 |
| Commission Document | $20.00 |
Drivers Licence Testing
| Class 1 Road Test | $217 |
| Class 2 Road Test | $167 |
| Class 3 Road Test | $155 |
| Class 5 Road Test | $175 |
| Class 6 Road Test | $190 |
| Rental Car | $94.50 |
| Rental Motorcycle | $115.50 |
| All Knowledge Tests | $17.00 |
Vital Statistics
| Vitals Certificate (Birth/Marriage/Death, mailed) | $45.00 |
| Vitals Courier (back to our office) | $15.00 |
| Marriage Licence | $90.00 |
| Legal Name Change | $225.00 |
Personal Property
| Lien Search | $15.00 |
| Lien Registration First Year | $15.00 |
| Lien Registration Each Additional Year | $2.00/yr |
| Garageman’s Lien | $30.00 |
| Registration Amendments | $15.00 |
| Discharge | $20.00 |
| Writ | $30.00 |
Land Titles
| Land Title Search | $25.00 |
| Copy of Document | $25.00 |
| Legal descriptions vary, please contact the office. |
Corporate Related Services
| Corporation Search | $25.00 |
| Certificate of Status | $25.00 |
| Trade Name/Partnership Search | $25.00 |